/BCO-DMO/DYEatom/CTD --Cast_NUM eq 31-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   CTD Profiles
#   PI: Jeffrey Krause
#    data version: 2017-08-30
=========================
Cast_NUM  Cruise     Cruise_name  Latitude  Longitude     Date_Local  Time_Local  Date_Zulu  Time_Zulu  ISO_DateTime_UTC     Comment                                  
-------------------------
31        PS13-12    DYEatom      37.84167  -123.11167    04-Jul-13   08:34       04-Jul-13  15:34      2013-07-04T15:34Z    nd                                       
=========================
Depth  Pressure  Temperature0  Temperature1  Conductivity0  Conductivity1  Salinity0  Salinity1  Density0  Density1  Fluorescence  Oxygen     PAR         Surface_PAR  Corrected_PAR  
-------------------------
3      3.023     12.687        12.706        3.931          3.932          33.696     33.689     25.445    25.436    1.325         372.513    969.290     1499.70      64.736         
4      4.035     12.746        12.670        3.937          3.929          33.699     33.693     25.435    25.445    0.841         377.102    634.730     1474.30      43.140         
5      5.034     12.831        12.816        3.944          3.942          33.693     33.685     25.414    25.411    0.800         379.472    466.630     1517.50      30.835         
6      6.050     12.824        12.842        3.944          3.945          33.699     33.694     25.420    25.412    0.726         375.591    260.680     1467.70      17.782         
7      7.055     12.402        12.456        3.904          3.910          33.709     33.714     25.510    25.503    1.056         369.530    201.280     1473.10      13.665         
8      8.059     12.302        12.360        3.895          3.899          33.709     33.700     25.529    25.512    1.934         368.090    165.280     1508.80      10.959         
9      9.064     12.190        12.240        3.884          3.889          33.706     33.710     25.548    25.541    2.232         368.449    108.760     1513.60      7.183          
10     10.086    12.289        12.309        3.894          3.895          33.706     33.701     25.530    25.521    2.023         366.713    61.226      1436.20      4.278          
11     11.086    11.978        11.955        3.865          3.862          33.709     33.708     25.591    25.594    2.495         354.429    48.999      1465.30      3.343          
12     12.082    11.599        11.647        3.830          3.835          33.727     33.725     25.676    25.665    3.142         342.712    32.906      1519.30      2.168          
13     13.095    11.311        11.310        3.803          3.803          33.720     33.718     25.723    25.722    5.422         330.136    17.209      1509.00      1.137          
14     14.110    11.155        11.151        3.789          3.788          33.717     33.714     25.749    25.747    5.337         312.725    9.196       1484.20      0.621          
15     15.113    11.067        11.066        3.782          3.782          33.729     33.728     25.774    25.773    6.303         297.294    4.695       1514.30      0.310          
16     16.123    10.992        10.995        3.776          3.776          33.737     33.734     25.794    25.791    6.918         287.067    2.119       1496.10      0.141          
17     17.123    10.969        10.969        3.775          3.774          33.743     33.740     25.803    25.800    5.902         281.748    1.134       1487.60      0.076          
18     18.141    10.970        10.970        3.775          3.775          33.743     33.739     25.803    25.799    4.187         278.927    0.506       1505.50      0.034          
19     19.141    10.969        10.970        3.776          3.775          33.745     33.742     25.804    25.802    4.160         275.358    0.255       1490.70      0.017          
20     20.151    10.972        10.971        3.777          3.776          33.750     33.745     25.808    25.804    3.943         270.031    0.146       1506.80      0.010          
21     21.168    10.963        10.961        3.776          3.776          33.756     33.752     25.814    25.811    3.479         259.092    0.090       1466.80      0.006          
22     22.165    10.916        10.920        3.774          3.774          33.772     33.767     25.834    25.830    3.090         249.795    0.061       1472.00      0.004          
                [ ... truncating listing here]
                Full data listing